rambo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/agsgnnfb/public_html/glorioustronics.com/wp-includes/functions.php on line 6131
(non-CE)
| Type and Model Name | QTM-500 Quick Thermal Conductivity Meter | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measuring Method | QTM-500 Quick Thermal Conductivity Meter | |||||||||||||||||||||||||||||||||
| Measuring Range | 0.023 to 12W/mK | |||||||||||||||||||||||||||||||||
| Accuracy | ±5% reading value per reference plate | |||||||||||||||||||||||||||||||||
| Reproducibility | ±3% reading value per reference plate | |||||||||||||||||||||||||||||||||
| Temperature | -10 to 200°C (Thermal bath is necessary for measurement at different temperature than room) |
|||||||||||||||||||||||||||||||||
| Measuring Time | Standard 60 seconds (specimen must be in equilibrium) | |||||||||||||||||||||||||||||||||
| Sensor | Standard 60 seconds (specimen must be in equilibrium) | |||||||||||||||||||||||||||||||||
| Heater Current Accuracy | ±0.05% of setup value | |||||||||||||||||||||||||||||||||
| Display | 30 characters 7 lines LCD with back light Display: Thermal conductivity: 0.xxxx ~ xxx.x W/mK Measuring temperature: -100 to 1,000°C Guiding message for measurement |
|||||||||||||||||||||||||||||||||
| Minimum Sample Required | approx. 100 (W) x 50 (L) x 20 thick mm or more | |||||||||||||||||||||||||||||||||
| External output | RS-232C 2 channels Thermocouple electro-motive force 1 channel |
|||||||||||||||||||||||||||||||||
| Ambient Condition | Temperature: 5 to 35°C Humidity: below 85%RH |
|||||||||||||||||||||||||||||||||
| Power Source | AC 100 to 240V, 50/60Hz | |||||||||||||||||||||||||||||||||
| Power Consumption | 60W | |||||||||||||||||||||||||||||||||
| Dimension | Main unit: 300 (W) x 475 (D) x 175 (H) mm Box probe: 100 (W) x 50 (D) x 10 (H) mm |
|||||||||||||||||||||||||||||||||
| Weight | 9kg | |||||||||||||||||||||||||||||||||
| Accessories |
|