1) Measurement of sucrose concentration of fruits juices.
2) Measurement of sucrose concentration of jam and honey.
3) Brix measurement on beverages.
4) Brix measurement on liquid seasoning.
5) Concentration control on pharmaceutical and medical liquid sample.
Measuring range | nD : 1.3200 – 1.5000 Brix : 0 – 85% HFCS42 : 0 – 76% HFCS55 : 0 – 80% |
---|---|
Accuracy | nD : ±0.0005 Brix : ±0.2% HFCS42/55 : ±0.2% |
Resolution | nD : 0.0001 Brix : 0.1% HFCS42/55 : 0.1% |
Temperature range | 10 – 40°C |
Display contents | Refractive index, Temp. comp. RI, Brix, HFCS42, HFCS55, and Temperature ( &de°F ) Sample number, Data storage, Data output, Data deletion, Battery alarm and the like |
Temperature compensation | Up to 10 kinds of input for temperature compensation coefficients of measured samples and compensation temperatures |
Data storage | 1,100 measurement results |
External output | IrDA for Personal computer |
Download for Data Communication Software for Portable Analyzers(984390062)