rambo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/agsgnnfb/public_html/glorioustronics.com/wp-includes/functions.php on line 6131
Large color TFT-LCD with a touch panel (8.4-inch) enables easy key entry
Reduction of power consumption by 30% compared with the conventional product
| Type | Karl Fischer Moisture Titrator | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MKC-710S | MKC-710M | |||||||||||||||||||||||||
| Product configuration | MCU-710S+MKC-710+IDP-100+Automatic Solvent Change unit | MCU-710M+MKC-710+IDP-100+Automatic Solvent Change unit | |||||||||||||||||||||||||
| Measuring method | Karl Fischer Coulometric titration | ||||||||||||||||||||||||||
| Measuring range | Water content / Bromine index : 10ug to 300mg (depends on reagent) | ||||||||||||||||||||||||||
| Measurement cell | 2-Component or 1-Component | ||||||||||||||||||||||||||
| Precision | Relative standard deviation : less than 0.3% (n=10) *Per KEM standard measurement conditions and standard liquids |
||||||||||||||||||||||||||
| Display resolution | 0.1ug | ||||||||||||||||||||||||||
| Control method | Constant current pulse time control | ||||||||||||||||||||||||||
| Endpoint detection | Alternate current polarization method with a twin platinum electrode | ||||||||||||||||||||||||||
| EP sense method | Selective drift stability or limit measurement time | ||||||||||||||||||||||||||
| Required solvent | 2-Component cell : Anolyte 100mL , Catholyte 5mL 1-Component cell : Anolyte 150mL |
||||||||||||||||||||||||||
| Method | 120 | ||||||||||||||||||||||||||
| Key operation | Touch panel | ||||||||||||||||||||||||||
| Displays | 1) 8.4-inch color LCD 800 x 600 dots | ||||||||||||||||||||||||||
| 2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish / German / French | |||||||||||||||||||||||||||
| 3) 1-channel display | 3) Simultaneous 4-channel display (Can also display Automatic Potentiometric Titrator simultaneously) | ||||||||||||||||||||||||||
| Calculation | Concentration of water content , statistics data processing (mean , SD and RSD) and automatic averaging of blank value and factor value | ||||||||||||||||||||||||||
| Data storage | 500 samples | ||||||||||||||||||||||||||
| GLP conformance | Registration of operator / User group administration Check performance with standard substance : Reminder of scheduled check date / Record of check results Reagent life control : Reminder of expiration/Reminder reagent replacement date Management of conduction time : Display of operating time |
||||||||||||||||||||||||||
| External I/O | RS-232C port x4 : for Dot matrix printer , Electronic balance , Data Capture Software (SOFT-CAP) , Evaporator , Multiple sample changer USB ×1 : for USB flash drive , Thermal printer , A4 printer , Keyboard , Barcode reader , Foot switch , USB HUB |
||||||||||||||||||||||||||
| – | LAN ×1 : for Personal computer (PC) | ||||||||||||||||||||||||||
| Extensibility | – | Measuring instrument : Automatic Potentiometric Titrator (AT-710) , Karl Fischer Moisture Titrator (MKV-710/MKC-710) Three of these instruments can be added |
|||||||||||||||||||||||||
| Evaporator ADP-611 | |||||||||||||||||||||||||||
| Multiple sample changer : CHK-501 | |||||||||||||||||||||||||||
| Ambient condition |
|
||||||||||||||||||||||||||
| Power source | AC100 to 240V +/- 10% 50/60 Hz | ||||||||||||||||||||||||||
| Power consumption |
|
||||||||||||||||||||||||||
| Dimensions |
|
||||||||||||||||||||||||||
| Weight |
|
||||||||||||||||||||||||||
| Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 | ||||||||||||||||||||||||||